BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 13
0
;g34.3 0
;g35.3 0
;g36.3 0
;g25.3 0
;g26.3 0
;g27.3 0
;g39.3 0
;g38.3 0
;g37.3 0
;g33.3 0
;g32.3 0
;g31.3 0

Vertex

ChildCount 0

NameCount 13
0
;g34v1.3 ;g31v1.3 0
;g35v1.3 ;g34v2.3 0
;g36v1.3 ;g35v2.3 0
;g25v1.3 ;g36v2.3 0
;g25v2.3 ;g26v1.3 0
;g26v2.3 ;g27v1.3 0
;g27v2.3 ;g39v2.3 0
;g38v2.3 ;g39v1.3 0
;g37v2.3 ;g38v1.3 0
;g33v2.3 ;g37v1.3 0
;g32v2.3 ;g33v1.3 0
;g31v2.3 ;g32v1.3 0

EndMap
